Universal 3:1 Heat Shrink Tubing
Material: Polyolefin
Application
- General electrical insulation for components, disconnect terminals and splices
- Bundling for wire harness
- Color-coding and marking for wires, cables, pipes
- Electrical and electronic components and mechanical protection
- Strain relief for connector where high shrink ratio required
Features
- 3:1 Shrink ratio
- Flexible, flame-retardant (VW-1)
- Operating temperature range: -55℃~125℃
- Minimum shrink temperature: 80℃
- Full shrink temperature: 120℃
- Rating voltage: 600V
- RoHS compliant
Product Dimensions
Size | As Supplied | After Recovery | After Recovery | Standard Packing |
Inch | Inner Diameter(mm) | MAX. ID(mm) | Wall Thickness(mm) | m/spool |
3/32 | 3.2±0.1 | ≤1.00 | 0.55±0.10 | 200 |
3/16 | 4.7±0.1 | ≤1.50 | 0.60±0.10 | 200 |
1/4 | 6.2±0.1 | ≤2.00 | 0.65±0.10 | 100 |
3/8 | 9.3±0.2 | ≤3.00 | 0.75±0.15 | 100 |
1/2 | 12.3±0.2 | ≤4.00 | 0.75±0.15 | 100 |
5/8 | 15.3±0.2 | ≤5.00 | 0.80±0.15 | 100 |
3/4 | 18.3±0.2 | ≤6.00 | 0.85±0.15 | 100 |
1 | 24.4±0.3 | ≤8.00 | 1.00±0.20 | 50 |
1 1/4 | 30.4±0.3 | ≤10.0 | 1.15±0.20 | 50 |
1 1/2 | 39.6±0.5 | ≤13.0 | 1.50±0.20 | 50 |
2 | 50.6±0.5 | ≤16.0 | 2.50±0.20 | 25 |
2 1/2 | 61.5±1.0 | ≤20.0 | 2.60±0.20 | 25 |
2 3/4 | 71.5±0.5 | ≤23.0 | 2.60±0.20 | 25 |
3 | 81.5±1.0 | ≤26.0 | 2.60±0.20 | 25 |
3 1/2 | 91.5±1.0 | ≤30.0 | 2.60±0.20 | 25 |
4 | 100±1.0 | ≤33.0 | 2.60±0.20 | 25 |
**Other sizes and colors are available upon request