Mil Heat Shrink Tubing
Material: Polyolefin
Application
- General electrical insulation protection for components, disconnect terminals and splices
- Bundling for wire harness
- Color-coding and marking for wires, cables, pipes
- Protection of electrical and electronic components
Features
- 2:1 Shrink ratio
- Flexible, flame-retardant(VW-1)
- Operating temperature range: -55℃~135℃
- Minimum shrink temperature: 80℃
- Full shrink temperature:120℃
- Rating voltage: 600V
- RoHS compliant
- Meet SAE-AMS-DTL-23053/5 Class 1 and 3
Product Dimensions
Size | Size | As Supplied | After Recovery | After Recovery | Standard Packing |
Inch | mm | Inner Diameter (mm) | MAX. ID(mm) | Wall Thickness (mm) | m/spool |
3/64 | 0.8 | 1.30±0.10 | ≤0.58 | 0.41±0.07 | 305 |
1/16 | 1.2 | 1.70±0.10 | ≤0.79 | 0.43±0.07 | 305 |
3/32 | 2 | 2.50±0.10 | ≤1.17 | 0.51±0.07 | 305 |
1/8 | 3 | 3.50±0.10 | ≤1.58 | 0.51±0.07 | 305 |
3/16 | 4.5 | 5.00±0.10 | ≤2.36 | 0.51±0.07 | 152.5 |
1/4 | 6 | 6.60±0.10 | ≤3.18 | 0.64±0.07 | 152.5 |
3/8 | 9 | 9.65±0.10 | ≤4.75 | 0.64±0.07 | 76.25 |
1/2 | 12 | 13.00±0.20 | ≤6.35 | 0.64±0.07 | 76.25 |
3/4 | 18 | 19.50±0.30 | ≤9.53 | 0.76±0.07 | 76.25 |
1 | 25 | 26.00±0.30 | ≤12.7 | 0.89±0.07 | 100 |
1 1/4 | 30 | 31.00±0.50 | ≤15.0 | 0.89±0.07 | 61 |
1 1/2 | 38 .0 | 39.00±0.50 | ≤19.1 | 1.00±0.07 | 50 |
2 | 50 | 52.50±1.50 | ≤25.4 | 1.15±0.07 | 50 |
3 | 75 | 79.00±2.0 | ≤38.1 | 1.27±0.07 | 50 |
4 | 100 | 104.0±2.0 | ≤50.8 | 1.40±0.07 | 50 |
Ordering Description:
Specify product name, size and color (for example, SWT135-2X-1/2-BK)
Standard Color: Black(0), red(2), yellow(4), green(5), blue(6), white(9)
**Other sizes and colors are available upon request