Medium Wall Adhesive-lined Polyolefin Heat Shrink Tubing
Material: Polyolefin and hot-melt adhesive
Application:
Seal and protect cable splice and terminations
Strain relief for delicate wire connections,
Rugged mechanical protection with moisture sealing

Features:
· 3:1 shrink ratio
· Flame retardant (out jacket only)
· High resistance to impact and abrasion
· Continuous operating temperature: -45℃-125℃
· Full shrink temperature:125℃
Technical Data
| Property | Test Method | Standard |
| Tensile strength | ASTM D 2671 | ≥10.4MPa |
| Elongation | ASTM D 2671 | ≥200% |
| Tensile strength after aging | 158℃×168h | ≥7.3MPa |
| Elongation after aging | 158℃×168h | ≥100% |
| Dielectric strength | IEC 60243 | ≥15kV/mm |
| Volume resistivity | IEC 60093 | ≥1*1014Ω·cm |
·Tubing withouot adhesive is available upon request
Product Dimensions
| Size(mm) | As supplied | After recovery (mm) | Standard Packing(m/pc) | |||
| mm | Inner Diameter Min(mm) | Max. Inner Diameter | Jacket Thickness | Adhesive Thickness | Total Wall Thickness | |
| 10.2/3 | 10.2 | 3 | 1.4±0.20 | 0.35±0.15 | 1.75±0.30 | 1.22 |
| 16/5 | 16 | 5 | 1.5±0.20 | 0.40±0.20 | 1.9±0.30 | 1.22 |
| 19.1/5.6 | 19.1 | 5.6 | 2.0±0.20 | 0.45±0.15 | 2.45±0.40 | 1.22 |
| 25/8 | 25 | 8 | 2.0±0.20 | 0.45±0.15 | 2.45±0.40 | 1.22 |
| 28/9 | 28 | 9 | 2.0±0.20 | 0.5±0.2 | 2.6±0.40 | 1.22 |
| 35/10.2 | 35/ | 10.2 | 2.2±0.20 | 0.5±0.2 | 2.7±0.40 | 1.22 |
| 38.1/12 | 38.1 | 12 | 2.2±0.20 | 0.5±0.2 | 2.7±0.40 | 1.22 |
| 43.2/12.7 | 43.2 | 12.7 | 2.2±0.25 | 0.5±0.2 | 2.7±0.40 | 1.22 |
| 52.1/16 | 52.1 | 16 | 2.3±0.25 | 0.5±0.2 | 2.8±0.45 | 1.22 |
| 55/16 | 55 | 16 | 2.3±0.25 | 0.5±0.2 | 2.8±0.45 | 1.22 |
| 63/19 | 63 | 19 | 2.5±0.25 | 0.5±0.2 | 3.0±0.45 | 1.22 |
| 75/22 | 75 | 22 | 2.6±0.25 | 0.5±0.2 | 3.0±0.45 | 1.22 |
| 85/25 | 85 | 25 | 2.8±0.35 | 0.5±0.2 | 3.3±0.45 | 1.22 |
| 95/29 | 95 | 29 | 3.1±0.45 | 0.6±0.2 | 3.7±0.5 | 1.22 |
| 115/34 | 115 | 34 | 3.1±0.45 | 0.6±0.2 | 3.7±0.5 | 1.22 |
| 140/42 | 140 | 42 | 3.1±0.45 | 0.6±0.2 | 3.7±0.5 | 1.22 |
| 160/48 | 160 | 48 | 3.1±0.45 | 0.6±0.2 | 3.7±0.5 | 1.22 |
| 180/58 | 180 | 58 | 3.1±0.45 | 0.6±0.2 | 3.7±0.5 | 1.22 |
| 200/60 | 200 | 60 | 3.1±0.45 | 0.6±0.2 | 3.7±0.5 | 1.22 |
