Universal 3:1 Adhesive-lined Heat Shrink Tubing
Material: Polyolefin and hot-melt adhesive
Application:
Adhesive lined heat shrink tubing with environmental sealing capability for a wide variety of electrical applications, including automotive and marine wire harness, wire splices, breakouts, and connector-to-cable transitions.

Features:
· 3:1 shrink ratio
· Low longitudinal shrinkage
· Flame retardant (outjacket only)
· Super sealing against water, moisture or other contaminates
· Continuous operating temperature: -45℃-125℃
· Shrink Temperature:125℃
Technical Data
| Property | Test Method | Typical Performance |
| Tensile strength | ASTM D 2671 | ≥12MPa |
| Ultimate elongation | ASTM D 2671 | ≥300% |
| Tensile strength after aging | 158℃×168h | ≥8.4MPa |
| Ultimate elongation after aging | 158℃×168h | ≥100% |
| Dielectric strength | ASTM D 149 | ≥15kV/mm |
| Volume resistivity | ASTM D 876 | ≥1014Ω·cm |
Product Dimensions
| Size | As supplied | After recovery (mm) | Standard Packing | |||
| Inch | mm | Inner Diameter Min(mm) | Inner Diameter Max | Total Wall Thickness | Wall Thickness of Adhesive | |
| 3/32 | 2.4 | 2.4 | 0.8 | 0.80±0.30 | 0.40±0.20 | 200m/Spool |
| 1/8 | 3.2 | 3.2 | 1 | 0.90±0.30 | 0.40±0.20 | 200m/Spool |
| 3/16 | 4.8 | 4.8 | 1.6 | 1.05±0.30 | 0.40±0.20 | 100m/Spool |
| 1/4 | 6.4 | 6.4 | 2.2 | 1.25±0.30 | 0.45±0.20 | 100m/Spool |
| 5/16 | 7.9 | 7.9 | 2.7 | 1.35±0.30 | 0.50±0.20 | 100m/Spool |
| 3/8 | 9.5 | 9.5 | 3.2 | 1.45±0.30 | 0.50±0.20 | 50m/Spool |
| 1/2 | 12.7 | 12.7 | 4.2 | 1.65±0.30 | 0.50±0.20 | 1.22 or 25m/roll |
| 5/8 | 15 | 15 | 5.2 | 1.80±0.30 | 0.55±0.30 | 1.22 or 25m/roll |
| 3/4 | 19.1 | 19.1 | 6.3 | 1.95±0.30 | 0.60±0.30 | 1.22 or 25m/roll |
| 1 | 25.4 | 25.4 | 8.5 | 2.00±0.40 | 0.60±0.30 | 1.22 or 25m/roll |
| 1 1/4 | 30 | 30 | 10.2 | 2.15±0.40 | 0.65±0.30 | 1.22 or 25m/roll |
| 1 1/2 | 39 | 39 | 13.5 | 2.45±0.40 | 0.60±0.30 | 1.22 or 25m/roll |
| 2 | 50 | 50 | 17 | 2.75±0.40 | 0.75±0.30 | 1.22 or 25m/roll |
| 2 1/2 | 64 | 64 | 21 | 3.05±0.40 | 0.80±0.30 | 1.22 or 25m/roll |
| 3 | 75 | 75 | 25 | 3.05±0.40 | 1.05±0.40 | 1.22 or 25m/roll |
| 3 1/2 | 90 | 90 | 30 | 3.10±0.50 | 1.05±0.40 | 1.22 or 25m/roll |
| 4 | 100 | 100 | 34 | 3.10±0.50 | 1.05±0.40 | 1.22 or 25m/roll |
