105℃ Flexible Flame-retardant PVC Tubing
Material: PVC
Application:
· Wire bundling of home appliances, automobiles and motorcycles
· Insulating and protection of electronic components

Features:
· Operating temperature Range: -30℃~105℃
· Rating voltage: 600V
· RoHS complian
Technical Data
| Property | Test Method | Test result |
| Tensile strength | UL224 23℃ | ≥10.4MPa |
| Elongation | UL224 23℃ | ≥100% |
| Tensile strength after aging | UL224 136℃ 168h | ≥7.3MPa |
| Elongation after aging | UL224 136℃ 168h | ≥100% |
| Volume resistivity | UL224 | ≥1010Ω·cm |
Product Dimensions
| Inside Diameter | Wall Thickness | ||
| Size(mm) | Tolerance(mm) | WT(mm) | Tolerance(mm) |
| 2 | ±0.30 | 0.5 | ±0.05 |
| 2.5 | ±0.30 | 0.5 | ±0.05 |
| 3 | ±0.30 | 0.5 | ±0.05 |
| 3.5 | ±0.30 | 0.5 | ±0.05 |
| 4 | ±0.30 | 0.5 | ±0.05 |
| 4.5 | ±0.30 | 0.5 | ±0.05 |
| 5 | ±0.30 | 0.5 | ±0.05 |
| 6 | ±0.30 | 0.5 | ±0.05 |
| 7 | ±0.30 | 0.5 | ±0.05 |
| 8 | ±0.30 | 0.5 | ±0.05 |
| 9 | ±0.30 | 0.5 | ±0.05 |
| 10 | ±0.30 | 0.5 | ±0.05 |
| 12 | ±0.50 | 0.5 | ±0.05 |
| 14 | ±0.50 | 0.5 | ±0.05 |
| 16 | ±0.50 | 0.6 | ±0.10 |
| 17 | ±0.50 | 0.7 | ±0.15 |
| 20 | ±0.50 | 0.7 | ±0.15 |
